2024
TERM | YEAR/CLASS | TERM START | TERM END | STUDENT FREE DAYS |
---|---|---|---|---|
Business Office opens: Monday 8 January | ||||
1 | Year 11 and 12 and new Year 8 to 10 students commence | Monday 5 February | Friday 12 April | Monday 12 February: Hobart Regatta Day public holidayMonday 11 March: Eight Hours Day public holidayFriday 29 March - Tuesday 2 April: Easter breakThursday 25 April: ANZAC Day (during holidays) |
Year 7 students commence and Kinder Wallabies commence (8.45am-12.30pm) | Tuesday 6 February | |||
All other students commence (except Kinder Platypuses). | Wednesday 7 February | |||
Kinder Platypuses commence (8.45am-12.30pm). | Thursday 8 February | |||
2 | All students return | Tuesday 30 April | Friday 5 July | Monday 10 June: King’s Birthday public holiday |
3 | All students return | Tuesday 23 July | Thursday 26 September | |
4 | All students return | Tuesday 15 October | Friday 13 December | Thursday 24 October: Royal Hobart Show Day |
Business Office closes: Friday 20 December |
Kinder start times 2024
TERM | YEAR/CLASS | TERM START |
---|---|---|
1 | Kinder Wallabies | Tuesday 6 February: 8.45am-12.30pm |
Kinder Wallabies | Wednesday 7 February: 8.45am-12.30pm | |
Kinder Wallabies commence full days | Tuesday 13 February: 8.45am-2.45pm (normal school hours commence - Monday 12 February is a public holiday) | |
Kinder Platypuses | Thursday 8 February: 8.45am-12.30pm | |
Kinder Platypuses | Friday 9 February: 8.45am-12.30pm | |
Kinder Platypuses commence full days | Wednesday 14 February: 8.45am-2.45pm (normal school hours commence) | |
Flexible Kinder learning days will not commence until Week 3 - Monday 19 February. |